
Certificated Diamonds
| Shape | Carat | Colour | Clarity | Fluourescence | Depth | Table | Dimensions (mm) | Sale Price | Certificate |
|---|
| Brilliant | 0.50 | E | VS1 | None | 65.8 | 58.00 | 4.87-4.92x3.22 | £ 1,250 | Certificate |
| Brilliant | 0.50 | F | VS1 | None | 60.7 | 59.00 | 5.10-5.15x3.11 | £ 1,345 | EGL ISRAEL 7701626332 |
| Brilliant | 0.51 | F | VS1 | None | 62.3 | 56.00 | 5.09-5.12x3.18 | £ 1,375 | EGL ISRAEL 2251412017 |
| Brilliant | 0.52 | F | VS1 | None | 60.3 | 56.00 | 5.23-5.25x3.16 | £ 1,400 | EGL ISRAEL 2251411925 |
| Brilliant | 0.56 | E | VS1 | None | 60.4 | 61.00 | 5.33-5.40x3.24 | £ 1,620 | Certificate |
| Brilliant | 0.50 | E | VS1 | None | 67.1 | 58.00 | 4.82-4.92x3.27 | £ 1,675 | Certificate |
| Brilliant | 0.50 | D | VS1 | None | 65.4 | 56.00 | 4.97-5.00x3.26 | £ 1,735 | EGL Other 3178214329 |
| Brilliant | 0.54 | F | VS1 | None | 63.4 | 58.00 | 5.20-5.24x3.31 | £ 1,735 | Certificate |
| Brilliant | 0.53 | D | VVS2 | None | 60.1 | 67.00 | 5.21-5.30x3.15 | £ 1,740 | Certificate |
| Brilliant | 0.50 | E | VS1 | None | 60.9 | 59.00 | 5.11-5.14x3.12 | £ 1,740 | EGL Other 3178214632 |
| Brilliant | 0.50 | E | VS1 | Very Slight | 60.3 | 60.00 | 5.13-5.14x3.11 | £ 1,745 | EGL ISRAEL 2251476734 |
| Brilliant | 0.57 | F | VS1 | None | 61.7 | 56.00 | 5.32-5.34x3.29 | £ 1,795 | Certificate |
| Brilliant | 0.50 | D | VS1 | None | 64.9 | 54.00 | 4.98-5.01x3.24 | £ 1,800 | EGL Other 3178215027 |
| Brilliant | 0.50 | F | VVS2 | None | 62.8 | 55.00 | 5.05-5.07x3.18 | £ 1,805 | EGL Other 3178215229 |
| Brilliant | 0.50 | F | VVS2 | None | 61.3 | 64.00 | 5.08-5.10x3.12 | £ 1,805 | EGL Other 3178215128 |
| Brilliant | 0.50 | F | VVS2 | None | 64.6 | 56.00 | 4.99-5.04x3.24 | £ 1,805 | EGL Other 3178213934 |
| Brilliant | 0.51 | D | VS1 | Faint | 64.1 | 59.00 | 5.00-5.04x3.22 | £ 1,835 | EGL Other 3178217534 |
| Brilliant | 0.50 | F | VS1 | None | 60.8 | 59.00 | 5.09-5.13x3.11 | £ 1,840 | GIA 2126977267 |
| Brilliant | 0.51 | F | VVS2 | None | 64.2 | 57.00 | 5.04-5.09x3.25 | £ 1,840 | EGL Other 3178215936 |
| Brilliant | 0.50 | F | VS1 | None | 67.7 | 58.00 | 4.82-4.83x3.27 | £ 1,870 | GIA 1136790695 |
| Brilliant | 0.51 | E | VS1 | Medium | 66.0 | 56.00 | 4.93-4.96x3.26 | £ 1,880 | GIA 2141370945 |
| Brilliant | 0.50 | E | VVS2 | Medium | | 54.00 | 4.84-4.91x3.32 | £ 1,890 | Certificate |
| Brilliant | 0.50 | E | VS1 | None | 65.2 | 55.00 | 4.92-4.96x3.22 | £ 1,895 | GIA 2126985546 |
| Brilliant | 0.50 | F | VS1 | None | 61.2 | 55.00 | 5.11-5.15x3.14 | £ 1,900 | GIA 1129998398 |
| Brilliant | 0.50 | F | VS1 | None | 61.0 | 60.00 | 5.08-5.11x3.11 | £ 1,900 | GIA 1146432247 |
| Brilliant | 0.50 | F | VS1 | None | 65.5 | 55.00 | 4.90-4.92x3.22 | £ 1,905 | GIA 2126148938 |
| Brilliant | 0.50 | F | VS1 | None | 68.7 | 54.00 | 4.80-4.82x3.30 | £ 1,905 | GIA 2131928585 |
| Brilliant | 0.50 | F | VS1 | None | 68.6 | 61.00 | 4.75-4.77x3.26 | £ 1,905 | GIA 2131969019 |
| Brilliant | 0.50 | F | VS1 | Medium Blue | 62.4 | 56.00 | 5.00-5.02x3.12 | £ 1,905 | GIA 2141180844 |
| Brilliant | 0.50 | E | VS1 | Medium Blue | 66.6 | 56.00 | 4.86-4.88x3.25 | £ 1,910 | GIA 1139000975 |
Featuring in selected stores